🐦 Sparrow
vs F
FrontPowerful Inbox
Without the Premium Price
Get Front's powerful inbox features plus video calling, AI triage, and real-time collaboration for 50% less.
50%
Cost Savings
vs Front pricing
3x
Faster
Page load speed
100%
More Features
Video, AI included
Complete Feature Breakdown
Pricing & Value
| Feature | Sparrow | Front |
|---|---|---|
| Starting Price | $29/user/month ✓ | $59/user/month |
| Video/Voice Calling | $0 included ✓ | ✗ Not available |
| AI Features | $0 included ✓ | $ Add-on |
| True Cost (10 users) | $290/month ✓ | $590/month |
Inbox & Email
| Feature | Sparrow | Front |
|---|---|---|
| Shared Inbox | ✓ Advanced | ✓ Excellent |
| Multi-channel Inbox | ✓ Unified | ✓ Best-in-class ✓ |
| Email Collaboration | ✓ Built-in | ✓ Excellent |
| Internal Comments | ✓ Rich text | ✓ Powerful |
| Snooze & Reminders | ✓ Smart scheduling | ✓ Good |
Modern Features
| Feature | Sparrow | Front |
|---|---|---|
| Built-in Video Calling | ✓ Native HD ✓ | ✗ Not available |
| Real-time Chat | ✓ Sub-100ms ✓ | ✓ Email-focused |
| Screen Sharing | ✓ Included ✓ | ✗ Not available |
| Mobile App | Native (60fps) ✓ | Good mobile |
| Offline Mode | ✓ Full support ✓ | ✓ Limited |
AI & Automation
| Feature | Sparrow | Front |
|---|---|---|
| AI-Powered Triage | ✓ All plans ✓ | $ Add-on |
| Smart Routing | ✓ ML-powered ✓ | ✓ Rule-based |
| Sentiment Analysis | ✓ Real-time ✓ | ✗ Not available |
| Auto-responses | ✓ Context-aware ✓ | ✓ Template-based |
| Workflow Automation | ✓ Visual builder | ✓ Rules engine |
Team Collaboration
| Feature | Sparrow | Front |
|---|---|---|
| Internal Chat | ✓ Built-in ✓ | ✓ Comments only |
| Team Inbox | ✓ Advanced | ✓ Excellent |
| @Mentions | ✓ Smart suggestions | ✓ Included |
| Collision Detection | ✓ Real-time | ✓ Good |
| Team Analytics | ✓ Detailed | ✓ Good metrics |
Integrations & API
| Feature | Sparrow | Front |
|---|---|---|
| Native Integrations | 50+ | 100+ ✓ |
| API Access | ✓ All plans | ✓ All plans |
| API Rate Limits | 1000/min ✓ | 500/min |
| Webhooks | ✓ Unlimited | ✓ Included |
| Custom Apps | ✓ Full SDK | ✓ Plugin system |
Analytics & Reporting
| Feature | Sparrow | Front |
|---|---|---|
| Custom Dashboards | ✓ All plans ✓ | ✓ Growth+ |
| Real-time Reports | ✓ Live updates ✓ | ✓ Good reporting |
| Export Options | ✓ CSV, JSON, PDF ✓ | ✓ CSV |
| Team Performance | ✓ Detailed metrics | ✓ Good analytics |
| Customer Insights | ✓ AI-powered ✓ | ✓ Basic |
Performance
| Feature | Sparrow | Front |
|---|---|---|
| Page Load Time | <1s ✓ | 1-2s |
| Uptime SLA | 99.99% ✓ | 99.9% |
| Search Speed | <100ms ✓ | 500ms+ |
| Interface | Lightning fast ✓ | Polished, heavier |
| Real-time Updates | WebSocket native ✓ | Polling-based |
Teams Who Switched from Front
"
Front's inbox is great, but we needed video calls and AI features without breaking the bank. Sparrow delivered everything we needed.
Emily Watson
Head of Support, TechCorp
"
We cut our support costs in half by switching from Front to Sparrow, while gaining features Front doesn't even offer.
Jake Morrison
Customer Success Director, Scale Inc
Same Power. Better Price.
Get all the features you love in Front, plus modern extras, at half the cost
14-day free trial • Free migration • No credit card required