🐦 Sparrow
vs G
GladlyCustomer-First Support
Without the Luxury Price Tag
Get person-based customer service features for 80% less than Gladly, with built-in video calling and modern tools.
80%
Cost Savings
vs Gladly pricing
$29
Price Per User
vs $150 for Gladly
Video
More Features
Built-in HD calls
Feature Comparison
Pricing
| Feature | Sparrow | Gladly |
|---|---|---|
| Starting Price | $29/user/month ✓ | $150/user/month |
| Price for 10 Users | $290/month ✓ | $1,500/month |
| Contract Required | Monthly or Annual ✓ | Annual only |
| Cost Savings | Baseline ✓ | 5x more expensive |
Radically Personal Approach
| Feature | Sparrow | Gladly |
|---|---|---|
| Customer-Centric View | ✓ Unified profile | ✓ Excellent person-based ✓ |
| Conversation Threading | ✓ Good threading | ✓ Best-in-class ✓ |
| Lifetime Conversation History | ✓ Complete history | ✓ Radically personal ✓ |
| Customer Context | ✓ Rich profiles | ✓ Deep insights |
| Channel Switching | ✓ Seamless | ✓ Excellent |
Modern Features
| Feature | Sparrow | Gladly |
|---|---|---|
| Built-in Video Calling | ✓ Native HD ✓ | ✗ Not available |
| Voice Calling | ✓ Included | ✓ Good |
| Real-time Chat | ✓ Sub-100ms ✓ | ✓ Good |
| Screen Sharing | ✓ Built-in ✓ | ✗ Not available |
| Mobile Experience | Native (60fps) ✓ | Good mobile |
AI & Automation
| Feature | Sparrow | Gladly |
|---|---|---|
| AI Chatbot | ✓ All plans ✓ | $ Add-on |
| Smart Routing | ✓ ML-powered | ✓ Good |
| Sentiment Analysis | ✓ Real-time | ✓ Available |
| Auto-responses | ✓ Context-aware | ✓ Available |
| Predictive AI | ✓ Included ✓ | $ Add-on |
Team Collaboration
| Feature | Sparrow | Gladly |
|---|---|---|
| Internal Chat | ✓ Built-in ✓ | ✓ Notes only |
| Team Inbox | ✓ Advanced | ✓ Person-based |
| Collision Detection | ✓ Real-time | ✓ Good |
| @Mentions | ✓ Smart | ✓ Available |
| Screen Sharing | ✓ Native ✓ | ✗ Not available |
Integrations
| Feature | Sparrow | Gladly |
|---|---|---|
| Native Integrations | 50+ ✓ | 40+ |
| API Access | ✓ All plans | ✓ All plans |
| API Rate Limits | 1000/min ✓ | 200/min |
| Webhooks | ✓ Unlimited | ✓ Included |
| Custom Apps | ✓ Full SDK | ✓ Available |
Analytics
| Feature | Sparrow | Gladly |
|---|---|---|
| Custom Dashboards | ✓ All plans ✓ | $ Enterprise |
| Real-time Reports | ✓ Live ✓ | ✓ Good |
| Customer Analytics | ✓ AI-powered | ✓ Person-focused |
| Team Performance | ✓ Detailed | ✓ Available |
| Export Options | ✓ CSV, JSON, PDF ✓ | ✓ Limited |
Performance & Value
| Feature | Sparrow | Gladly |
|---|---|---|
| Page Load Time | <1s ✓ | 2-3s |
| Uptime SLA | 99.99% ✓ | 99.9% |
| Setup Time | < 1 hour ✓ | 4-8 weeks |
| Affordable for SMBs | Yes ✓ | Enterprise-only |
| Best Value | $29/user ✓ | $150/user |
Teams Who Couldn't Afford Gladly
"
Gladly's approach is great but the price is insane for a small team. Sparrow gives us 80% of the value at 20% of the cost.
Maria Rodriguez
Customer Experience Lead, Growing Startup
"
We loved Gladly's customer-first approach but couldn't justify $150/user. Sparrow delivers what we need affordably.
Kevin Zhang
Support Operations, Mid-Market SaaS
Enterprise Quality. Startup Pricing.
Get the customer-first approach you want at a price you can afford
14-day free trial • Free migration • No credit card required