π¦ Sparrow
vs I
IntercomFull-Featured Platform
Without the Price Shock
Get everything Intercom offersβplus built-in video calling and true ticket managementβfor 60% less. No per-message fees, no surprises.
60%
Cost Savings
vs Intercom pricing
$0
No Hidden Fees
Per-message charges
< 1 day
Migration Time
Free data import
Complete Feature Comparison
Pricing
| Feature | Sparrow | Intercom |
|---|---|---|
| Starting Price | $29/user/month β | $74/user/month |
| Seats Included | Unlimited β | 2 seats, then $74 each |
| Price for 10 Users | $290/month β | $740/month |
| Hidden Fees | None β | Per-message charges |
Ticketing System
| Feature | Sparrow | Intercom |
|---|---|---|
| Ticket Management | β Full-featured β | β Conversation-focused |
| SLA Management | β All plans β | $ Enterprise only |
| Ticket Templates | β Included β | β Not available |
| Custom Fields | β Unlimited β | $ Limited |
| Ticket Queues | β Advanced β | β Basic inbox |
Communication Channels
| Feature | Sparrow | Intercom |
|---|---|---|
| Live Chat | β Unlimited β | β Message limits |
| Email Integration | β Unlimited | β Included |
| Video Calling | β Built-in β | β Not available |
| Voice Calling | β Built-in β | β Not available |
| Social Media | β All platforms β | $ Add-on |
Automation & AI
| Feature | Sparrow | Intercom |
|---|---|---|
| AI Chatbot | β All plans β | $ Resolution Bot add-on |
| Workflow Automation | β Visual builder β | $ Limited |
| Smart Routing | β ML-powered β | $ Enterprise |
| Auto-responses | β Unlimited β | $ Limited |
| Sentiment Analysis | β Included β | β Not available |
Knowledge Base
| Feature | Sparrow | Intercom |
|---|---|---|
| Help Center | β All plans | β All plans |
| Article Editor | β Advanced WYSIWYG β | β Basic |
| Multi-brand Support | β Included β | $ Add-on |
| AI Content Suggestions | β Included β | β Not available |
| Analytics | β Detailed β | β Basic |
Team Collaboration
| Feature | Sparrow | Intercom |
|---|---|---|
| Internal Chat | β Built-in β | β Limited |
| Team Inbox | β Advanced β | β Basic |
| Collision Detection | β Real-time β | β Delayed |
| Screen Sharing | β Native β | β Not available |
| Notes & Comments | β Rich text β | β Basic |
Reporting & Analytics
| Feature | Sparrow | Intercom |
|---|---|---|
| Custom Reports | β All plans β | $ Professional+ |
| Real-time Dashboards | β Included β | $ Add-on |
| Export Data | β CSV, JSON, PDF β | $ Limited |
| Team Performance | β Detailed β | β Basic |
| Customer Insights | β AI-powered β | $ Enterprise |
Setup & Migration
| Feature | Sparrow | Intercom |
|---|---|---|
| Setup Time | < 1 hour β | 2-3 days |
| Data Import | β Free assistance β | $ Professional services |
| Training Provided | β Free onboarding β | $ Add-on |
| Onboarding Support | β Dedicated success manager β | $ Enterprise only |
| Learning Curve | Low (1-2 days) β | Steep (1-2 weeks) |
Companies Who Switched from Intercom
"
Intercom's per-message pricing was killing us. Sparrow gives us the same features for a fraction of the cost, with better video support.
David Kim
Customer Experience Director, GrowthLabs
"
We loved Intercom's interface but not the price. Sparrow matched everything we needed at 60% less cost.
Lisa Martinez
Head of Support, FinTech Pro
Stop Overpaying for Intercom
Get the same features, better performance, and save 60% with Sparrow
14-day free trial β’ No credit card β’ Import your Intercom data for free